Salary Schedules & Job Descriptions

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Salary Schedules


Job Descriptions

The following list of job descriptions and the approved salary schedule.

Position/Description Annual Salary Range
Date Adopted & Effective
 General Manager $202,813 – $273,798    6/16/2022 & 6/19/2022 
Assistant General Manager $162,250 - $219,038 3/19/2026 & 7/1/2026
Finance Officer $179,220 - $215,064 5/14/2025 & 7/1/2025
Claims Administrator $163,840  -  $196,608 5/14/2025 & 7/1/2025
Management Analyst $122,200  -  $146,640 5/14/2025 & 7/1/2025
Excess Claims Adjuster   $110,400 -  $132,480 5/14/2025 & 7/1/2025
Administrative Assistant

$    74,500  -  $  89,400

5/14/2025 & 7/1/2025

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Download Acrobat Reader Download Windows Media Player Download Word Viewer Download Excel Viewer Download PowerPoint Viewer